![]() |
Rates |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Apartments | Monthly Rates: (effective February 01, 2007 ) |
|
| Single Efficiency (293 sq ft) | $249.00 | |
| Single Economy (368 sq ft) | $317.00 | |
| Original Two Room (518 sq ft) | $406.00 | |
| Converted Two Room (586 sq ft) | $487.00 | |
| Other Services | Monthly Rates: | |
| Noon Meal served daily** | $164.00 [REQUIRED] | |
| Carport | $20.00 [Optional] | |
| Cable TV | $21.00 [Optional] | |
| Air Conditioning Unit | $15.00 [Optional] | |
| **Guests are welcome at the noon meal at a cost per person of $5 weekdays and $6 Sundays. No guests on Holidays, Mother's Day, or Father's Day |
||
| top | |
||
| Last updated: January 11, 2008 |